Cafeteria Health Inspections
Health Inspection reports for each school site are abailable below.
The link will open the most recent report available in a new tab/window.
For archived reports or copies that can be sent to you, please contact the Food and Nutrition office.
Site Inspections
School Sites |
Inspection Dates |
||||||
---|---|---|---|---|---|---|---|
Elementary |
|||||||
Brooksville | 09/09/2024 | 09/10/2024 | 10/29/2024 | ||||
Chocachatti | 08/29/2024 | 11/13/2024 | |||||
Deltona | 08/20/2024 | 10/31/2024 | |||||
Eastside | 09/13/2024 | 11/14/2024 | |||||
JD Floyd | 09/13/2024 | 11/07/2024 | |||||
Moton | 08/28/2024 | 11/18/2024 | |||||
Pine Grove | 08/23/2024 | ||||||
Spring Hill | 09/11/2024 | 12/04/2024 | |||||
Suncoast | 09/13/2024 | 11/06/2024 | |||||
Westside | 08/30/2024 | 10/29/2024 | |||||
K-8 |
|||||||
Challenger | 09/06/2024 | 11/19/2024 | |||||
Explorer | 09/05/2024 | 11/14/2024 | |||||
Winding Waters | 09/10/2024 | 11/13/2024 | |||||
Middle |
|||||||
D.S. Parrot | 09/05/2024 | 11/14/2024 | |||||
Fox Chapel | 08/20/2024 | 10/31/2024 | |||||
Powell | 08/29/2024 | 11/19/2024 | |||||
West Hernando | 08/19/2024 | 10/28/2024 | |||||
High |
|||||||
Central | 08/19/2024 | 10/28/2024 | 12/06/2024 | ||||
Hernando | 09/09/2024 | 12/03/2024 | |||||
Nature Coast Technical | 08/29/2024 | 11/13/2024 | |||||
Springstead | 12/04/2024 | ||||||
Weekie Wachee | 09/10/2024 | 11/13/2024 | |||||
Endeavor | |||||||
Charter |
|||||||
Best Academy | |||||||
Gulf Coast Academy | |||||||
Gulf Coast Elementary |