COVID-19 Dashboard
Total Number of Positive Cases Since August 7, 2021
Total No. of
Student
Cases
2802
Total No. of
Employee
Cases
885
Report of Cases by Site
*Weekly COVID-19 results will be updated every Friday afternoon.
Positive Student Cases
School |
Week of May 16 |
Week of May 23 |
Week of May 30 |
Week of June 6 |
---|---|---|---|---|
BES | 0 | 0 | 0 | 0 |
CES | 0 | 0 | 0 | 0 |
DES | 0 | 0 | 0 | 3 |
EES | 0 | 0 | 0 | 0 |
FES | 0 | 0 | 0 | 0 |
MES | 0 | 0 | 0 | 0 |
PGES | 0 | 0 | 0 | 0 |
SHES | 0 | 0 | 0 | 0 |
SES | 0 | 0 | 0 | 0 |
WES | 0 | 0 | 0 | 0 |
CK8 | 0 | 3 | 0 | 2 |
EK8 | 0 | 0 | 0 | 0 |
WWK8 | 0 | 0 | 0 | 0 |
DSPMS | 0 | 0 | 0 | 0 |
FCMS | 0 | 0 | 0 | 0 |
PMS | 0 | 0 | 0 | 0 |
WHMS | 0 | 0 | 0 | 1 |
CHS | 2 | 0 | 0 | 0 |
SHS | 0 | 0 | 0 | 0 |
HHS | 0 | 0 | 0 | 0 |
NCTHS | 1 | 0 | 1 | 0 |
WWHS | 2 | 0 | 0 | 0 |
Endeavor Academy | 0 | 0 | 0 | 0 |
Adult Ed. | 0 | 0 | 0 | 0 |
Hernando eSchool | 0 | 0 | 0 | 0 |
BEST Charter |
N/A | N/A | N/A | N/A |
GCA |
N/A | N/A | N/A | N/A |
GCE Charter | N/A | N/A | N/A | N/A |
TOTAL | 5 | 3 | 1 | 6 |
Positive Employee Cases
sCHOOL /dEPT. |
Week of May 16 |
Week of May 23 |
Week of May 30 |
Week of May 30 |
---|---|---|---|---|
BES | 0 | 0 | 0 | 0 |
CES | 0 | 2 | 0 | 0 |
DES | 1 | 0 | 0 | 2 |
EES | 0 | 1 | 0 | 0 |
FES | 0 | 0 | 0 | 0 |
MES | 0 | 0 | 0 | 0 |
PGES | 0 | 1 | 1 | 0 |
SHES | 0 | 0 | 0 | 0 |
SES | 1 | 0 | 0 | 0 |
WES | 0 | 0 | 0 | 0 |
CK8 | 0 | 0 | 0 | 0 |
EK8 | 0 | 0 | 0 | 0 |
WWK8 | 0 | 4 | 0 | 0 |
DSPMS | 0 | 2 | 0 | 0 |
FCMS | 0 | 0 | 0 | 0 |
PMS | 0 | 1 | 0 | 0 |
WHMS | 0 | 1 | 0 | 1 |
CHS | 0 | 0 | 0 | 0 |
SHS | 3 | 1 | 0 | 0 |
HHS | 0 | 0 | 1 | 0 |
NCTHS | 0 | 0 | 0 | 0 |
WWHS | 0 | 1 | 0 | 0 |
Endeavor Academy | 0 | 0 | 0 | 0 |
Adult Ed. | 0 | 0 | 0 | 0 |
Hernando eSchool | 0 | 0 | 0 | 0 |
Business Services Division | 0 | 0 | 0 | 0 |
Student Support Division | 0 | 0 | 0 | 0 |
Support |
1 | 0 | 0 | 2 |
Other District Depts. | 0 | 0 | 0 | 0 |
BEST Charter |
N/A | N/A | N/A | N/A |
GCA |
N/A | N/A | N/A | N/A |
GCE Charter |
N/A | N/A | N/A | N/A |
TOTAL | 6 | 14 | 2 | 5 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.